<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Cancer Free Success Team</title>
	<atom:link href="http://www.cancerfreesuccessteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancerfreesuccessteam.com</link>
	<description></description>
	<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agency Is In Overall Agreement With Development Plan For OGX-011 In Patients With Metastatic Castrate-Resistant Prostate Cancer</title>
		<link>http://www.cancerfreesuccessteam.com/agency-is-in-overall-agreement-with-development-plan-for-ogx-011-in-patients-with-metastatic-castrate-resistant-prostate-cancer/</link>
		<comments>http://www.cancerfreesuccessteam.com/agency-is-in-overall-agreement-with-development-plan-for-ogx-011-in-patients-with-metastatic-castrate-resistant-prostate-cancer/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://a7326a554c5d53824a00b5983637507f</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>OncoGenex Pharmaceuticals announced that it has  received written, scientific advice from the  European Medicines Agency (EMA) on the company's  development plan for OGX-011 (also known as  custirsen) for the treatment of men with  metastatic castrate-resistant prostate cancer  (mCRPC).]]></description>
			<content:encoded><![CDATA[OncoGenex Pharmaceuticals announced that it has  received written, scientific advice from the  European Medicines Agency (EMA) on the company's  development plan for OGX-011 (also known as  custirsen) for the treatment of men with  metastatic castrate-resistant prostate cancer  (mCRPC).]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/agency-is-in-overall-agreement-with-development-plan-for-ogx-011-in-patients-with-metastatic-castrate-resistant-prostate-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studies In The Area Of Breast Cancer Reported From University Of Utah</title>
		<link>http://www.cancerfreesuccessteam.com/studies-in-the-area-of-breast-cancer-reported-from-university-of-utah-2/</link>
		<comments>http://www.cancerfreesuccessteam.com/studies-in-the-area-of-breast-cancer-reported-from-university-of-utah-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://95e982d69a2cfec64b1dd6d76f5f5320</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>To describe the current status regarding the  duration of adjuvant tamoxifen and/or aromatase  inhibitors in women with early-stage hormone  receptor positive breast cancer. Recent findings  Women with early-stage breast cancers that  express estrogen and/or progesterone receptors  benefit from adjuvant hormonal therapy with  antiestrogen drugs, researchers in the United  States report.]]></description>
			<content:encoded><![CDATA[To describe the current status regarding the  duration of adjuvant tamoxifen and/or aromatase  inhibitors in women with early-stage hormone  receptor positive breast cancer. Recent findings  Women with early-stage breast cancers that  express estrogen and/or progesterone receptors  benefit from adjuvant hormonal therapy with  antiestrogen drugs, researchers in the United  States report.]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/studies-in-the-area-of-breast-cancer-reported-from-university-of-utah-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studies In The Area Of Breast Cancer Reported From University Of Utah</title>
		<link>http://www.cancerfreesuccessteam.com/studies-in-the-area-of-breast-cancer-reported-from-university-of-utah/</link>
		<comments>http://www.cancerfreesuccessteam.com/studies-in-the-area-of-breast-cancer-reported-from-university-of-utah/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://95e982d69a2cfec64b1dd6d76f5f5320</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>To describe the current status regarding the  duration of adjuvant tamoxifen and/or aromatase  inhibitors in women with early-stage hormone  receptor positive breast cancer. Recent findings  Women with early-stage breast cancers that  express estrogen and/or progesterone receptors  benefit from adjuvant hormonal therapy with  antiestrogen drugs, researchers in the United  States report.]]></description>
			<content:encoded><![CDATA[To describe the current status regarding the  duration of adjuvant tamoxifen and/or aromatase  inhibitors in women with early-stage hormone  receptor positive breast cancer. Recent findings  Women with early-stage breast cancers that  express estrogen and/or progesterone receptors  benefit from adjuvant hormonal therapy with  antiestrogen drugs, researchers in the United  States report.]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/studies-in-the-area-of-breast-cancer-reported-from-university-of-utah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSU Researcher Linking Breast Cancer Patients With Alternative Therapies</title>
		<link>http://www.cancerfreesuccessteam.com/msu-researcher-linking-breast-cancer-patients-with-alternative-therapies-2/</link>
		<comments>http://www.cancerfreesuccessteam.com/msu-researcher-linking-breast-cancer-patients-with-alternative-therapies-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://a44b74404d2d7389404dd3ab283817a0</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>Biological-based therapies such as diet  supplements and vitamins are the most popular  complementary and alternative medicines for  women recovering from breast cancer, according  to a Michigan State University researcher  working to create a support intervention for  women in treatment for the disease.]]></description>
			<content:encoded><![CDATA[Biological-based therapies such as diet  supplements and vitamins are the most popular  complementary and alternative medicines for  women recovering from breast cancer, according  to a Michigan State University researcher  working to create a support intervention for  women in treatment for the disease.]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/msu-researcher-linking-breast-cancer-patients-with-alternative-therapies-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MSU Researcher Linking Breast Cancer Patients With Alternative Therapies</title>
		<link>http://www.cancerfreesuccessteam.com/msu-researcher-linking-breast-cancer-patients-with-alternative-therapies/</link>
		<comments>http://www.cancerfreesuccessteam.com/msu-researcher-linking-breast-cancer-patients-with-alternative-therapies/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://a44b74404d2d7389404dd3ab283817a0</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>Biological-based therapies such as diet  supplements and vitamins are the most popular  complementary and alternative medicines for  women recovering from breast cancer, according  to a Michigan State University researcher  working to create a support intervention for  women in treatment for the disease.]]></description>
			<content:encoded><![CDATA[Biological-based therapies such as diet  supplements and vitamins are the most popular  complementary and alternative medicines for  women recovering from breast cancer, according  to a Michigan State University researcher  working to create a support intervention for  women in treatment for the disease.]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/msu-researcher-linking-breast-cancer-patients-with-alternative-therapies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Approach To Treating Breast And Prostate Cancers</title>
		<link>http://www.cancerfreesuccessteam.com/new-approach-to-treating-breast-and-prostate-cancers-2/</link>
		<comments>http://www.cancerfreesuccessteam.com/new-approach-to-treating-breast-and-prostate-cancers-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://d6b89579c6d6e9d0525fa9c4bb2550fe</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>In a new approach to developing treatments for  breast cancer, prostate cancer and enlarged  hearts, Loyola University Chicago Stritch School  of Medicine researchers are zeroing in on a  workhorse protein called RSK.]]></description>
			<content:encoded><![CDATA[In a new approach to developing treatments for  breast cancer, prostate cancer and enlarged  hearts, Loyola University Chicago Stritch School  of Medicine researchers are zeroing in on a  workhorse protein called RSK.]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/new-approach-to-treating-breast-and-prostate-cancers-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Approach To Treating Breast And Prostate Cancers</title>
		<link>http://www.cancerfreesuccessteam.com/new-approach-to-treating-breast-and-prostate-cancers/</link>
		<comments>http://www.cancerfreesuccessteam.com/new-approach-to-treating-breast-and-prostate-cancers/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://d6b89579c6d6e9d0525fa9c4bb2550fe</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>In a new approach to developing treatments for  breast cancer, prostate cancer and enlarged  hearts, Loyola University Chicago Stritch School  of Medicine researchers are zeroing in on a  workhorse protein called RSK.]]></description>
			<content:encoded><![CDATA[In a new approach to developing treatments for  breast cancer, prostate cancer and enlarged  hearts, Loyola University Chicago Stritch School  of Medicine researchers are zeroing in on a  workhorse protein called RSK.]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/new-approach-to-treating-breast-and-prostate-cancers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Those Who Have Colonoscopy Performed By GIs Less Likely To Develop Colorectal Cancer</title>
		<link>http://www.cancerfreesuccessteam.com/those-who-have-colonoscopy-performed-by-gis-less-likely-to-develop-colorectal-cancer-2/</link>
		<comments>http://www.cancerfreesuccessteam.com/those-who-have-colonoscopy-performed-by-gis-less-likely-to-develop-colorectal-cancer-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://6a43ed092671d21f57471a2b4cc8a07a</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>Following a negative complete colonoscopy, those  who had their colonoscopies at a hospital and  had their procedures performed by a non- gastroenterologist may be at a significantly  increased risk of developing subsequent  colorectal cancer (CRC), according to a new  study in Clinical Gastroenterology and  Hepatology, the official journal of the American  Gastroenterological Association (AGA) Institute.]]></description>
			<content:encoded><![CDATA[Following a negative complete colonoscopy, those  who had their colonoscopies at a hospital and  had their procedures performed by a non- gastroenterologist may be at a significantly  increased risk of developing subsequent  colorectal cancer (CRC), according to a new  study in Clinical Gastroenterology and  Hepatology, the official journal of the American  Gastroenterological Association (AGA) Institute.]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/those-who-have-colonoscopy-performed-by-gis-less-likely-to-develop-colorectal-cancer-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Those Who Have Colonoscopy Performed By GIs Less Likely To Develop Colorectal Cancer</title>
		<link>http://www.cancerfreesuccessteam.com/those-who-have-colonoscopy-performed-by-gis-less-likely-to-develop-colorectal-cancer/</link>
		<comments>http://www.cancerfreesuccessteam.com/those-who-have-colonoscopy-performed-by-gis-less-likely-to-develop-colorectal-cancer/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://6a43ed092671d21f57471a2b4cc8a07a</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>Following a negative complete colonoscopy, those  who had their colonoscopies at a hospital and  had their procedures performed by a non- gastroenterologist may be at a significantly  increased risk of developing subsequent  colorectal cancer (CRC), according to a new  study in Clinical Gastroenterology and  Hepatology, the official journal of the American  Gastroenterological Association (AGA) Institute.]]></description>
			<content:encoded><![CDATA[Following a negative complete colonoscopy, those  who had their colonoscopies at a hospital and  had their procedures performed by a non- gastroenterologist may be at a significantly  increased risk of developing subsequent  colorectal cancer (CRC), according to a new  study in Clinical Gastroenterology and  Hepatology, the official journal of the American  Gastroenterological Association (AGA) Institute.]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/those-who-have-colonoscopy-performed-by-gis-less-likely-to-develop-colorectal-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data On Breast Cancer Therapy Discussed By Researchers At Dana-Farber Cancer Institute</title>
		<link>http://www.cancerfreesuccessteam.com/data-on-breast-cancer-therapy-discussed-by-researchers-at-dana-farber-cancer-institute-2/</link>
		<comments>http://www.cancerfreesuccessteam.com/data-on-breast-cancer-therapy-discussed-by-researchers-at-dana-farber-cancer-institute-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>CancerCompass</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">tag:www.cancercompass.com://0e5dafa87379421257323a395a2c8982</guid>
		<description><![CDATA[<img src="http://www.cancerfreesuccessteam.com/wp-content/themes/thewordishope/images/icons/report.png" width="16" height="16" alt="" title="Cancer News" /><br/>Current study results from the  report, 'Inflammatory breast cancer: novel  preoperative therapies,' have been published.  According to recent research from the United  States, The treatment of inflammatory breast  cancer (IBC) has been hampered by the diagnostic  rarity of the disease and its consequent  inclusion in clinical trials of preoperative  treatment for the more indolent locally advanced  breast cancer (LABC).]]></description>
			<content:encoded><![CDATA[Current study results from the  report, 'Inflammatory breast cancer: novel  preoperative therapies,' have been published.  According to recent research from the United  States, The treatment of inflammatory breast  cancer (IBC) has been hampered by the diagnostic  rarity of the disease and its consequent  inclusion in clinical trials of preoperative  treatment for the more indolent locally advanced  breast cancer (LABC).]]></content:encoded>
			<wfw:commentRss>http://www.cancerfreesuccessteam.com/data-on-breast-cancer-therapy-discussed-by-researchers-at-dana-farber-cancer-institute-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
